Sep 2 Complete Event Listings
Thursday, September 2 - KOMO 4 KID'S SAKE DAY
Sponsors of the Day
& RODLAND TOYOTA
FAIR HOURS 10:00AM - 10:00PM CARNIVAL HOURS: 11:00AM - 11:00PM
DEAL OF THE DAY- KIDS 15 YRS & UNDER:FREE GATE ADMISSION
EXHIBIT CLOSURES & ANIMAL CHANGEOVERS
| 12noon -3pm | 4H Horse Shop Photography & Info. Exhibits & Displays release | 100 Clubroom |
| 4pm-10pm | 4H Horses change over – barns closed | 105/106 |
| 5pm-10pm | Beef change over – barn closed | 600 |
| 10am-10pm | Cat change over – Limited Viewing | 501 |
EQUESTRIAN EVENTS
| 8am |
4H Inter. Western Equition and Driving |
100 |
| 8am | 4H Inter. Horsemanship & Pleasure English & Western | 101 |
| 8am | 4H Inter. Dressage Tests | 109 |
| 12noon -1:30pm | Draft Horses – Reg. Mare Team Class, Log Skidding Finals | 101 |
| 12:45pm | Don McCune Award | 100 |
| 1pm | Bareback, Rail & Western Pleasure | 100 |
| TBA | Versatility & Costume Classes | 100 |
| 5pm | WA Draft Horse & Mule Extravaganza (Ladies Cart, Working Team,
Unicorn, Working 4 up,Eight up Hitch, Raffle Drawing, Gamblers Choice) with Skyriders Drill Team and Warm Beach Vaulting Association |
100 |
DAILY ATTRACTIONS
| 10am-10pm | Day of The Dinosaurs | 210 |
| 11am, 1:30pm, 3pm & 6pm | All-Alaskan Pig Races | 408 |
| 12pm, 4pm & 7pm | International Lumberjack Show | 409 |
| 2pm & 8pm | Aztec Indian Dancers |
418 |
GRANDSTAND EVENTS #205 on map- All Paid Show (and not included as part of your Fair admission)
|
7:30 pm - 8pm Opening Act |
|
|
- 8:15pm HOWIE MANDEL (Comedy - PG Rated)
Presented by KMPS, KZOK, KJAQ |
|
SPECIAL EVENTS & DISPLAYS
| 10am-8pm |
Sky Valley Stock & Antique Tractor Club |
638 |
| 10am-8pm | WSU Coop-Extension Master Gardeners | 500 |
| 10am-8pm | Shannahan Cabin Hosted by Monroe Historical Society | 402 |
| 10am-8pm | Veggie Critter Making | 260 |
| 10am-10pm | Snohomish County Agriculture Display | 260 |
| 10am-10pm | Sow and Litter Displays | 513 |
| 10am-10pm |
Western Heritage Center - Interactive Museum |
611 |
| 10am-10pm |
Chainsaw Carvers Display |
418 |
| 10am-10pm |
NW Largest Totem Pole Display |
418 |
| 10am-10pm | NW District Beekeepers | 500 |
| 10am-10pm |
Quil Ceda Carvers (wood carving by hand) |
500 |
| 10am-10pm | NW Native American Display Sponsored by Snoqualmie Tribe | 404 |
| 10am-10pm |
Llama and Alpaca Display |
651 |
| 11am-12pm | Corn Shucking | 260 |
| 11am-7pm |
Petting Farm/Kid’s Activity Tent Sponsored by Penquin Windows |
644 |
| 12pm-5pm |
Eric Haines (Comedy/Juggling/Stilts) |
Roving |
| 12pm-5pm | Steve The Pretty Good (Comedy Magic) | Roving |
| 1pm | OC Forages Veggie Quiz | 260 |
| 1pm |
3rd Annual Parent-Child Afternoon Tea Party Contest Sponsored by The Seattle Times |
260 |
| 1pm | Container Veggie Demo | 260 |
| 1pm | Zambini Bros - Wonderland Tea Party (Children's Comedy) | Roving |
| 1pm-6pm |
Evergreen State Fair Roving Band |
Roving |
| 2pm-5pm |
OC Gen Ag Demos & Gardening Tips |
500 |
| 3pm |
Zambini Bros - Wonderland Tea Party (Children's Comedy) |
Roving |
| 3pm | Chef Shane Lynch – Evergreen Hospital | 260 |
| 3pm | Pie Eating Contest Hosted by Fair Advisory Board
Sponsored by Snohomish Pie Company and JACK-FM |
514 |
| 3pm & 6:30pm |
Texting Contest Hosted by Fair Advisory Board |
by P.A. |
| 4:30pm-6:30pm | Kids Karaoke Sponsored by JACK-FM | 514 |
COMCAST COURTYARD STAGE #514 ON MAP
| 10:30am | Dakota Neuman (Teen Country Singer) |
| 11:30am | The Reptile Man (Reptile Show) |
| 1pm | Buck & Elizabeth (Family Entertainment) |
| 2:15pm | Zambini Bros - Wonderland Tea Party (Children's Comedy) |
| 3pm | Pie Eating Contest Sign up |
| 3:15pm | Pie Eating Contest Sponsored by KJAQ and Snohomish Pie Co. |
| 4:30pm | Kids Karaoke Sponsored by KJAQ |
| 7pm | Pacific West Dance Studio (Dance Studio) |
| 8:15pm | Open Mic. Karaoke Sponsored by Sound-Light-Karaoke |
CONTESTS, ACTIVITIES & DEMONSTRATIONS
| 9am |
OC Dairy Goats Showmanship |
606C |
| 10am | 4H Dogs Games | 603r1 |
| 10am | 4H Cats on Display | 501 |
| 10am-12noon | 4H Pub. Presentation It's Debatable | 501 |
| 10am-1pm | 4H Clothing Construction Contest | 501 |
| 10am-4:30pm | OC Dairy Goats Judging Div 1 | 606E |
| 10am-6pm | 4H Natural Sciences On the Spot,Judging, & Public Presentation | 501 |
| 10am-10pm | 4H Foods Bread Bake Off | 501 |
| 11am |
4H Dogs Showmanship Fun Match |
603r1 |
| 12noon | OC Pygmy Goats Type | 608 |
| 12noon-4pm | 4H Illustrated Talk & Demonstrations | 501 |
| 1pm | 4H Dogs Obedience Handling | 603r2 |
| 1pm | 4H Creative Arts Quiz Bowl | 501 |
| 1pm | OC Goat & Other Fiber Judging | 607 |
| 2pm | 4H Dogs Novice & advanced Teams & Braces | 603r1 |
| 3pm-10pm | 4H On Stage | 501 |
| 4pm |
4H Dog Novice Obedience |
603r2 |
| 4pm | 4H Dog Advanced Obedience | 603r1 |
| 4pm-5pm | Quiz Down | 501 |
| 5pm | 4H Veterinary Science Judging Contest | 501 |
| 6pm | OC Handmilking Adult Male-Prelim. & Semi-Finals | 606E |
| 6pm | 4H Dogs Conformation Groups,Best in Show & Champion Best in Show | 603r1 |
| 6pm | OC Gen. Agriculture "Spuds in a Bucket" Contest | 500 |
A Special Thank You to STATE ROOFING - Sponsor of this schedule!
Contents Subject to Change
