Aug 30 Complete Event Listing
Monday, August 30- SENIOR CITIZEN'S DAY
Sponsors of the Day
& THE DAILY HERALD
FAIR HOURS 10:00AM - 10:00PM CARNIVAL HOURS: 11:00AM - 11:00PM
DEAL OF THE DAY: SENIOR CITIZENS 62+ YRS, FREE ADMISSION
EXHIBIT CLOSURES & ANIMAL CHANGEOVERS
| 7am-10am | Beef change over - barn closed | 600 |
| 5:30pm-10pm | Rabbit, Poultry, Cavy & Waterfowl change over - barn closed | 604 |
| 5:30pm-10pm | 4H Horses change over - barn closed | 105/106 |
EQUESTRIAN EVENTS
| 8:30am |
4H Jr. Stockseat & Huntseat: English, Western |
100 |
| 8:30am | WG Games Showmanship: Jr., Intermediate & Sr. | 101 |
| 10am | 4H Jr. Horses – Public Presentations | 100 Clubroom |
| 12noon | Western Games Fun Events | 109 |
| 12noon | 4H Jr. Novice Pleasure; Driving & Huntseat | 100 |
| 12noon | 4H Western Pleasure & Stockseat & Novice English | 101 |
| 1pm | Draft Horse Log Skidding Eliminations | 110 |
| TBA | 4H Jr. Costume Classes | 100 |
| 5pm | 4H Motorcycles Skills Contest | 101 |
| 5pm | WA Draft Horse & Mule Extravaganza
(Senior Driver, Amateur Four Driving, Pulling Contest) |
100 |
GRANDSTAND EVENTS #205 on map
![]() |
7:45pm |
"Summon Our Heroes" Concert - A Tribute Show of Support Celebrating the men & women of our military and emergency responders services. |
DAILY ATTRACTIONS
| 10am-10pm | Day of The Dinosaurs | 210 |
| 11am, 1:30pm, 3pm & 6pm | All-Alaskan Pig Races | 408 |
| 12pm, 4pm & 7pm | International Lumberjack Show | 409 |
| 2pm & 8pm | Aztec Indian Dancers |
418 |
SPECIAL EVENTS & DISPLAYS
| 10am-8pm |
Sky Valley Stock & Antique Tractor Club |
638 |
| 10am-8pm | WSU Coop-Extension Master Gardeners | 500 |
| 10am-8pm | Shannahan Cabin Hosted by Monroe Historical Society | 402 |
| 10am-8pm | Veggie Critter Making | 260 |
| 10am-10pm | Snohomish County Agriculture Display | 260 |
| 10am-10pm | Sow and Litter Displays | 513 |
| 10am-10pm |
Western Heritage Center - Interactive Museum |
611 |
| 10am-10pm |
Chainsaw Carvers Display |
418 |
| 10am-10pm | NW Largest Totem Pole Display | 418 |
| 10am-10pm | NW District Beekeepers | 500 |
| 10am-10pm | Quil Ceda Carvers (wood carving by hand) | 500 |
| 10am-10pm | NW Native American Display Sponsored by Snoqualmie Tribe | 404 |
| 10am-10pm | Llama and Alpaca Display | 651 |
| 10am-10pm |
All Lace Day – Laces By Hand & Tool Demos |
500 |
| 11am-7pm | Petting Farm/Kid’s Activity Tent Sponsored by Penquin Windows | 644 |
| 12pm-5pm | Eric Haines (Comedy/Stilts/Juggling) | Roving |
| 1pm | Chef Russell Lowell | 260 |
| 1pm – 6pm | Evergreen State Fair Roving Band | Roving |
| 2pm | OC Forages Hog Calling Contest | 513 |
| 2pm-5pm | OC Gen Ag Demos & Gardening Tips | 500 |
| 3pm | Container Veggie Demo | 260 |
| 3pm & 6:30pm | Texting Contest Hosted by Fair Advisory Board | by P.A. |
| 4pm | 4H Cavies Awards | 604 |
| 6pm | 4H Swine Awards | 512 |
| 6pm | 9th Annual Fried Chicken Taste-Off Sponsored by Seattle Times | 260 |
| 6pm-7pm | 4H Pygmy Goats Awards Ceremony | 608 |
| 6pm-7pm | 4H Fiber Goats Awards Ceremony | 606E |
COMCAST COURTYARD STAGE #514 ON MAP
| 10am |
Brendan Wires (Solo Bass Guitar) |
| 11am | Antique Kids (Senior Dance Group) |
| 11:45am | Illusions of Elvis (Tribute to Elvis) |
| 1pm | Stan Boreson (The King of Scandinavian Humor) |
| 2pm | Ciscoe Morris (Gardening TV Icon) |
| 3:45pm | Illusions of Elvis (Tribute to Elvis) |
| 5pm | Gerry Andal & the Rough Riders (Country Music) |
| 7pm | Moonlight Swing Big Band |
CONTESTS, ACTIVITIES & DEMONSTRATIONS
| 9am |
4H Dogs Showmanship, all classes |
603r1-2 |
| 9am-10:30am | 4H Rabbits Bunny Hop | 604 |
| 10am | 4H Food Quiz Down | 501 |
| 10am | 4H Fiber Goats Shearing Demos | 608 |
| 10am | 4H Poultry/Pigeon Fun Day | 604 |
| 10am | 4H Cavy Races | 605 |
| 10am-11:30am | 4H Rabbits Parent Fit & Show | 604 |
| 10am-3pm | 4H Dairy Cattle Type Classes | 606E |
| 10am-6pm | 4H & FFA Sheep Type | 606W |
| 10am-6pm | 4H Natural Sciences On the Spot, Judging, & Public Presentation | 501 |
| 10am-10pm | 4H Foods On-the-Spot Contest | 501 |
| 10:30am | 4H Cat Bowl | 501 |
| 11am |
4H Advanced Sewing On-The-Spot |
501 |
| 11am | 4H Swine Demonstrations | 512 & 513 |
| 11am-12pm | 4H On-The-Spot Activity | 501 |
| 12noon | 4H Pygmy Goats All ind. Demos complete | 608 |
| 12noon-1pm | 4H Rabbits Costume | 604 |
| 12noon -2pm | 4H Fiber Goats Presentations & Demos | 608 |
| 12noon-4pm | 4HPub. Presentation Illustrated Talk & Demonstrations | 501 |
| 1pm-8:30pm | 4H & FFA Sheep Type | 606W |
| 2pm | 4H Dairy Goats Quiz Bowl | 609 |
| 2:30pm | 4H Small Animal Round Robin | 614 |
| 3pm | 4H Dogs Impromptu Costume | 603r1 |
| 3pm-5pm | FFA Dairy Cattle – Type | 606E |
| 3:30pm-6pm |
4H Dairy Food Demos |
610N |
| 4pm |
4H Cavies Awards |
604 |
| 5pm |
4H Dogs Showmanship, Run-Offs |
603r1-2 |
| 5pm |
4H Swine Awards |
512 |
| 6pm-7pm |
Pygmy Goats Awards Ceremony |
608 |
| 6pm-7pm | 4H Fiber Goats Awards Ceremony | 606E |
| 6pm-8pm | 4H Impromptu (Senior) | 501 |
| 7pm | 4H Jump Rope Contest & Activity | 501 |
A Special Thank You to STATE ROOFING - Sponsor of this schedule!
Contents Subject to Change


