Aug 27 Complete Events Listing
Friday, August 27 - VEGGIE ARTS DAY
Sponsors of the Day 
FAIR HOURS: 10:00AM - 10:00PM CARNIVAL HOURS: 11:00AM - 11:00PM
EXHIBIT CLOSURES & ANIMAL CHANGEOVERS
| 8pm | Dog Barn closes (fireworks) | 603 |
EQUESTRIAN EVENTS
| 7:30am | 4H Sr. Western Equitation, Green Horse Horsemanship | 100 |
| 8am | 4H Tractor Driving Contest | 109 |
| 8am-10am | FFA Tractor Driving Contest | 101 |
| 8am | 4H Sr. Dressage | 109 |
| 10am | 4H Sr. Working Hunter; Equitation; Hunter Hack | 110 |
| 12noon | FFA Judging Contest | 101 |
| 12:30pm | 4H Sr. Stockseat, Pleasure Driving, Bareback Equitation | 100 |
| 1pm | 4H Sr. Novice Stockseat & Bareback; Aged Green Horse & Walk/Trot | 101 |
| 6pm-8pm | Western Regional Clydesdale Show with 4H Hilltop Hayburners Drill Team | 100 |
GRANDSTAND EVENTS
![]() |
7pm |
EXTREME MONSTER TRUCK SHOW - Monster Trucks, Freestyle MotoX, & BMX! (Doors open at 5:30pm, Pit Parety at 6-6:45pm) Sponsored by NW Chevy Dealers, Adventure Motorsports, Fox Sports 1380, KZOK, Dex One and Produced by WHR Motorsports. |
| 9pm | FIREWORKS SHOW - Sponsored by West Coast Vinyl Produced by Orion Pyrotechnics |
DAILY ATTRACTIONS
| 10am-10pm | Day of The Dinosaurs | 210 |
| 11am, 1:30pm, 3pm & 6pm | All-Alaskan Pig Races | 408 |
| 12pm, 4pm & 7pm | International Lumberjack Show | 409 |
| 2pm & 8pm | Aztec Indian Dancers |
418 |
SPECIAL EVENTS & DISPLAYS
| 10am-8pm |
Sky Valley Stock & Antique Tractor Club |
638 |
| 10am-8pm | WSU Coop-Extension Master Gardeners | 500 |
| 10am-8pm | Shannahan Cabin Hosted by Monroe Historical Society | 402 |
| 10am-8pm |
Veggie Critter Making |
260 |
| 10am-10pm |
Snohomish County Agriculture Display |
260 |
| 10am-10pm | Sow and Litter Displays | 513 |
| 10am-10pm |
Western Heritage Center - Interactive Museum |
611 |
| 10am-10pm |
Chainsaw Carvers Display |
418 |
| 10am-10pm |
NW Largest Totem Pole Display |
418 |
| 10am-10pm |
NW District Beekeepers |
500 |
| 10am-10pm |
Quil Ceda Carvers (wood carving by hand) |
500 |
| 10am-10pm | NW Native American Display Sponsored by Snoqualmie Tribe | 404 |
| 10am-10pm |
Llama and Alpaca Display |
651 |
| 11am-7pm |
Petting Farm/Kid’s Activity Tent Sponsored by Penquin Windows |
644 |
| 12pm-5pm | Eric Haines (Comedy/Juggling/Stilts) | Roving |
| 12pm-5pm | Steve The Pretty Good (Comedy Magic) | Roving |
| 1pm-2pm | Container Veggie Demo | 260 |
| 2pm-5pm | OC Gen Ag Demos & Gardening Tips | 500 |
| 2:30pm | Chef of the Day: Russell Lowell – RDL Premier Catering | 260 |
| 3pm & 6:30pm | Texting Contest Hosted by Fair Advisory Board | by P.A. |
COMCAST COURTYARD STAGE (#514 ON MAP)
| 10:45am |
Emily Randolph Show (Variety) |
| 12noon |
Birds of Prey (Tom Cowper, Snohomish County Parks) |
| 1:30pm |
Steve The Pretty Good (Comedy Magic) |
| 2:30pm |
Beth Whitney (Acoustic Folk, Indie, Songwriter) |
| 3:45pm |
Cherry Cherry Band (Neil Diamond Tribute) |
| 5:15pm |
Dave Bunker (Touch Guitar) |
| 6:30pm |
Applause Dance Studio (Variety) |
| 7:30pm |
Evergreen Idol Semi-Finals Sponsored by Sound-Light-Karaoke |
CONTESTS, ACTIVITIES & DEMONSTRATIONS
| 9am |
4H Dogs Showmanship, all classes |
603r1-2 |
| 9am-3pm | 4H Dairy Goat Type | 606W |
| 9am-4pm | FFA/4H Rabbit Type & Fur Judging | 604 |
| 9am-5pm | 4H Rabbits Type | 604 |
| 10am | 4H Cavies Fit & Show | 605 |
| 10am or 2pm | 4H Sewing On-The-Spot | 501 |
| 10am-11am | FFA Livestock Evaluation Cereer Development Event | 614 |
| 10am-12pm |
4H Fiber Goats Quiz Bowl |
608 |
| 10am-12pm | 4H Rabbits Equipment Interview Judging | 604 |
| 10:30am | 4H/FFA Sheep Fleece, Wool & Fiber Judging | 607 |
| 10:30am-1pm | 4H Poultry/Pigeon Judging Contest | 604 |
| 11am | OC Forages - Judging | 260 |
| 11am-6pm | 4H Instrumental Auditions | 501 |
| 11:30am-2pm | FFA Dairy Cattle Evaluation Career Development Event | 606E |
| 11:30am-3pm | 4H Dairy Cattle Judging Contest | 606E |
| Noon-4pm |
4H Beef Type |
614 |
| 1pm | FFA Apple Grading Career Development Event | 511 |
| 1pm-5pm | 4H Fiber Goats Goat & Fiber Judging | 608 |
| 1pm-5pm | 4H/FFA Pygmy Goats Type | 606C |
| 1:30pm | FFA Potato Grading Career Development Event | 511 |
| 2pm | 4H Cat Costume | 501 |
| 2pm-4pm | FFA Poultry Evaluation Career Development Event | 604 |
| 2pm-8pm |
FFA Fiber Animals Type and Fitting & Showing |
606W |
| 3pm |
4H Dog Games |
603r1 |
| 3pm-5pm | 4H Dairy Cattle Food Demos | 610N |
| 3pm-6pm | FFA Dairy Goats & Boer Goats – Type | 606E |
| 4pm | 4H Sheep & Wool Judging | 606W |
| 4pm | 4H Swine Bowl | 512 |
| 4pm | 4H Cavies Win, Lose or Claw | 605 |
| 4pm | 4H Dogs Impromptu Costume | 603r1 |
| 4:30pm | FFA Beef Cattle – Type | 614 |
| 5pm-6pm | Garden Bowl | 501 |
| 6pm | 4H Dogs Conformation Hound, Working, Terrier, Non Sporting | 603r1 |
| 6pm | 4H Handmilking Youth (12-21yrs) | 606E |
| 6pm-9pm | 4H Mechanical Science Motorcycle Fit & Show, Judging Contest | 606W |
| 7pm |
4H Instrumental Contest |
501 |
A Special Thank You to STATE ROOFING - Sponsor of this Schedule!
Contents Subject to Change

